It mainly used on refrigeration condenser and evaporator, brake tube, oil
injection tube line and link pipe parts. Itwould be in coils and straight tube.
THE TYPE OF SURFACE COATING, CONDITION ANDCODE STEEL TUBE
type | Coating condition | code |
Without coated | Inner and outer side without coating | SWP |
CU coated | Cu coated on outer side only | SWCu |
ZN Coated a | Outer with white /colour/olive ZN coated | SWZn |
CU coated both sides b | Cu coated on outer and inner side both | SWCuCu |
ZN coated outer CU, coated inner c | Outer Zn coated, inner CU coated | SWZnCu |
a electric or hot dip galvanized。 b made by both sides CU coated steel coil. On the welding line ,to be negotiated c made by both sides CU coated steel coil |
Main size OD and thickness
OD /mm | Thickness/mm |
0.50 | 0.60 | 0.65 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 |
3.18 | √ | — | — | — | — | — | — | — |
4.00 | √ | √ | √ | √ | — | — | — | — |
4.76 | √ | √ | √ | √ | √ | — | — | — |
5.00 | √ | √ | √ | √ | √ | — | — | — |
6.00 | √ | √ | √ | √ | √ | √ | √ | √ |
6.35 | √ | √ | √ | √ | √ | √ | √ | √ |
7.94 | — | √ | √ | √ | √ | √ | √ | √ |
8.00 | — | √ | √ | √ | √ | √ | √ | √ |
9.53 | — | √ | √ | √ | √ | √ | √ | √ |
10.00 | — | √ | √ | √ | √ | √ | √ | √ |
12.00 | — | √ | √ | √ | √ | √ | √ | √ |
12.70 | — | √ | √ | √ | √ | √ | √ | √ |
Tolerance of OD
OD | usual(PA) | precision(PC) |
<4.76 | ±0.08mm | ±0.05mm |
4.76 ~ 8.00 | ±0.12mm | ±0.07mm |
>8.00 ~ 12.00 | ±0.16mm | ±0.10mm |
>12.00 | ±0.20mm | ±0.12mm |
Mechanical property
type | Tensile strength Rm/Mpa | Yield strength ReL/Mpa | elongation A/% |
Soft tube(MA) | 280-320 | ≥170 | ≥35 |
Hard tube(MB) | 320-350 | ≥200 | ≥25 |