It mainly used on refrigeration condenser and evaporator, brake tube, oil
injection tubeline and link pipe parts. It would be in coils and straight tube
THE TYPE OF SURFACE COATING,CONDITION AND CODE STEEL TUBE
type | Coating condition | code |
CU coated both sides a | Cu coated on outer and inner side both | DWCuCu |
ZN coated outer CU, coated inner b | Outer Zn coated, inner CU coated | DWZnCu |
a electric or hot dip galvanized。 b made by both sides CU coated steel coil. On the welding line ,to be negotiated |
Main size OD and thickness
OD /mm | Thciknes/mm |
0.50 | 0.60 | 0.65 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 |
3.18 | √ | — | — | — | — | — | — | — |
4.00 | √ | √ | √ | √ | — | — | — | — |
4.76 | √ | √ | √ | √ | √ | — | — | — |
5.00 | √ | √ | √ | √ | √ | — | — | — |
6.00 | √ | √ | √ | √ | √ | √ | √ | √ |
6.35 | √ | √ | √ | √ | √ | √ | √ | √ |
7.94 | — | √ | √ | √ | √ | √ | √ | √ |
8.00 | — | √ | √ | √ | √ | √ | √ | √ |
9.53 | — | √ | √ | √ | √ | √ | √ | √ |
10.00 | — | √ | √ | √ | √ | √ | √ | √ |
12.00 | — | √ | √ | √ | √ | √ | √ | √ |
12.70 | — | √ | √ | √ | √ | √ | √ | √ |
The tolerance allowed of the ODof the steel tube
OD | The tolerance allowed (based on no coating) |
< 4.76 | ±0.05mm |
4.76 ~ 8.00 | ±0.08mm |
> 8.00 ~ 12.00 | ±0.10mm |
> 12.00 ~ 18.00 | ±0.12mm |
The tolerance allowed of thethickness of the steel tube
thickness | The tolerance allowed (based on no coating) |
0.50 | ±0.07mm |
0.70 | ±0.08mm |
1.00 | ±0.09mm |
1.30 | ±0.10mm |