Stability:
· Cab designby SIP point , conform to EN- ISO 5353, ensure compartment with great
  comfortable and fatigue- free operating.
· Leak-free O-rings imported from Japan NOK face sealfittings reduce leaks
· Drive axleand steering axle , transmission made by TCM technology , float type structure
  achieve a flexible connection between engine and frame , reduce vibrationsgreatly. JAPAN 
SHIMADSU type hydraulic pump with low noise
· The cylinder have dual safety system --- withlowering safety valve and lowering limited valve. 
Safety:
· Advanced multifunction LCD/digital display providesfast and accurate Monitoring truck status.
· Thecylinder offers new design by dual safety system --- with lowering safety valveand lowering limited valve.
· The electric F/R lever with neutral safety startsystem.
· Anintelligent sensor and buffer monitoring system:  with safety checkvalve to absorb the mast drop speed 
   automatically to avoid crashing the floorand damaging goods.
Ergonomics & Efficiency:
· Wide view mast, clear visibility.
· Cowl-mounted hydraulic levers design offers bigoperation space.
· Adjustable tilt steering column offers the mostcomfortable operator position.
· The optional of the magnetic electric F/R controllever ,simple for operation and less efforts.
· Low noise<82AB(A) : sound absorbing material mounted within the front engine cover,with 
.air intake system on the back pillars of overhead guard .maximum reducesthe noise.
· New designed aluminum structural radiators. 
Easy Maintenance:
· Insulatedengine cover with gas-filled cylinders with automatic locking device to assistin opening and 
  preventing the cover from unexpected closing. The cover canopens up to 78-90 degrees.
· Steeringaxle uses the traverse tanks. The compact construction with large openspace, easy to maintain.
· Use integral sealed electric circuitry. Optimizedthe control system and easy maintenance.
· Floor board are easily removed, reduce time forquick service assess. 
capacaity: from 1.5 MT to 42MT series 
types: diesel forklift, gasoline forklift, electric forklift
fork length: 900,1000,1100,1170,1270mm
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Model |  | FD25/FG25 | FD30/FG30 | FD35/FG35 | 
| Power |  | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | 
| Operation type |  | seat | seat | seat | 
| Capacity/rated load | Q(kg) | 2500 | 3000 | 3500 | 
| Load centre distance | c(mm) | 500 | 500 | 500 | 
| Lift height | h3(mm) | 3000 | 3000 | 3000 | 
| Load distance,centre of drive axle to fork | x(mm) | 485 | 485 | 485 | 
| Wheelbase | Y(mm) | 1700 | 1700 | 1700 | 
| Service  weight | kg | 3980 | 4350 | 4457 | 
| Axle loading,laden front/rear | kg | 5702/778 | 6468/882 | 7002/955 | 
| Axle loading,unladen front/rear | kg | 1592/2388 | 1740/2610 | 1783/2674 | 
| Tyres type |  | Pneumatic/solid | Pneumatic/solid | Pneumatic/solid | 
| Tyre  size, front | mm | Φ676*190 / Φ657*172 | Φ710*220 / Φ695*218 | Φ710*220 / Φ695*218 | 
| Tyre  size, rear | mm | Φ540*160 / Φ527*150 | Φ590*175 / Φ577*162 | Φ590*175 / Φ577*162 | 
| Wheels,number front rear(x=driven wheels) |  | 2x2 / 4x2 | 2x2 / 4x2 | 2x2 / 4x2 | 
| Tread, front | b10(mm) | 970 | 1000 | 1000 | 
| Tread,  rear | b11(mm) | 970 | 970 | 970 | 
| Tilt of mast//fork carriage forward/backward | Grad | 6°~12° | 6°~12° | 6°~12° | 
| Height,  mast lowered | h1(mm) | 2040-2654 | 2070-2684 | 2070-2684 | 
| Free  lift | h2(mm) | 0 | 0 | 0 | 
| Height,  mast extended | h4(mm) | 4067~7067 | 4250~7250 | 4250~7250 | 
| Height  of overhead guard (cabin) | h6(mm) | 2060 | 2090 | 2090 | 
| Seat height / stand height | h7(mm) | 1052 | 1064 | 1064 | 
| Overall  length | l1(mm) | 3650 | 3750 | 3860 | 
| Length  to face of forks | l2(mm) | 2580 | 2680 | 2790 | 
| Overall  width | b1(mm) | 1150 | 1205 | 1225 | 
| Fork  dimensions | s/e/l(mm) | 40/130/1070 | 45/130/1070 | 45/140/1070 | 
| Fork  carriage DIN 15173,class/type A,B |  | 2A | 3A | 3A | 
| Fork -  carriage width | b3(mm) | 1160 | 1200 | 1200 | 
| Ground clearance,laden,below mast | m1(mm) | 125 | 135 | 135 | 
| Ground clearance,centre of wheelbase | m2(mm) | 135 | 150 | 150 | 
| Aisle  width for pallets 1000x1200 crossways | Ast(mm) | 3790 | 3950 | 4000 | 
| Aisle  width for pallets 800x1200 lengthways | Ast(mm) | 3590 | 3750 | 3800 | 
| Turning  radius | Wa(mm) | 2190 | 2350 | 2400 | 
| Internal turning radius | b13(mm) | 875 | 902 | 902 | 
| Travel  speed, laden / unladen | km/h | 0~18 | 0~20 | 0~20 | 
| Lift  speed, laden / unladen | m/s | 460 | 450 | 400 | 
| Lowering  speed ,laden / unladen | m/s | <600 | <600 | <600 | 
| Max. drawbar pull,laden/ unladen | N | 15120 | 17120 | 21600 | 
| Max. gradeability,laden/ unladen | % | 20/27 | 20/27 | 20/27 | 
| Acceleration time, laden/unladen | s | 3/4 | 2/3 | 4/5 | 3/4 | 4.5/5.5 | 3/4 | 
| Engine  manufacturer / type |  | 490BPG/C240/4TNE92 | K21/K25/491 | 490BPG/C240/4JG2/4TNE92/4TNE98 | K25/491 | 490BPG/498BPG/4JG2/4TNE98 | K25/491 | 
| Engine  power acc. To ISO 1585 | kW | 37/34.3/34.7 | 31/37.4/41 | 37/34.3/44.2/34.7/44.3 | 37.4/41 | 37/36.8/44.2/44.3 | 37.4/41 | 
| Rated  speed | R/Min | 2650/2500/2450 | 2300/2300/2500 | 2650/2500/2450/2450/2300/2500 | 2300/2500 | 2650/2400/2450/2300 | 2300/2500 | 
| Type of drive control |  | mechanical/hydraulic | mechanical/hydraulic | mechanical/hydraulic | 
| Operating pressure for attachments | Mpa | 16.5 | 16.5 | 16.5 | 
| Sound level at the driver's ear acc.to DIN  12053 | dB(A) | <82 | <82 | <82 | 
| Remark:The data based on the lifting height 3000mm; Lifting height  from 3000mm to 6000mm are available. | 
